Congratulations to the women who won their flights in the Rochester Region, NY Chapter EWGA Championship tournament, July 17 at Mill Creek Golf Club!
2010 Rochester EWGA Stroke Play Champions
| Flight | Name | Gross Score | Net Score | Place |
|---|---|---|---|---|
| Championship | Annette McKay | 90 | 83 | Low gross |
| First | Kathy Cashion | 96 | 81 | Low gross |
| First | Wendy Wright | 102 | 87 | Low net |
| Second | Karen Lejman | 102 | 81 | Low gross |
| Second | Jane Hasselkus | 104 | 82 | Low net |
| Third | Debbie Harper | 100 | 71 | Low gross |
| Third | Terrie Altamura | 104 | 73 | Low net |
| Fourth | Cheryl Nelan | 107 | 73 | Low gross |
| Fourth | Lisa Hoynowski | 126 | 87 | Low net |
And another hearty congratulations to our Scramble Team!
2010 Rochester EWGA Scramble Team
| Shari | Morley |
| Sandy | Schencke |
| Janice | Schillaci |
| Kathy | Meyer |
These women prevailed despite the challenging playing conditions on the day of the tournament — which included a combination of high temps and high winds.
Our stoke play winners and scramble team will next advance to the EWGA Northeast Semi-Final Championship, which is being held on Saturday, August 21 at Ledges Golf Club in South Hadley, Mass.
Be sure to wish these ladies the very best when you see them next on the golf course! We want to see you all advance to the finals!




