1st Place, Gross Score
| Flight | Player | Score |
|---|---|---|
| 1 | Wendy Wrighte | 93 |
| 2 | Anne Huot | 88 |
| 3 | Debbie Harper | 99 |
| 4 | Kirsten Mortensen | 101 |
1st Place, Net Score
| Flight | Name | Score |
|---|---|---|
| 1 | Margaret Pierce | 84 |
| 2 | Polly Mohan | 68 |
| 3 | Shari Morley | 67 |
| 4 | Sophia Mikolon | 71 |
2nd Place, Gross Score
| Flight | Name | Score |
|---|---|---|
| 3 | Ann Hovey | 100 |
| 4 | Cheryl Nelan | 71 |
2nd Place, Net Score
| Flight | Name | Score |
|---|---|---|
| 3 | Gayle Stacy | 74 |
| 4 | L. Kay Wharmby | 79 |




